| [March 21, 2008—PBS Now] | |
| [February 28, 2008—KATV-TV News, Little Rock, AR] | |
| [February 11, 2008—KPIX-TV News, Oakland, CA] | |
| California couple starts toy testing service with Innov-X handheld (news story). [January 6, 2008—Orange County Register, CA] | |
![]() | Washington State home-testing business uses Innov-X handheld analyzers to test for lead and other toxic elements (news story). | |
| Joe Allen of the Boston University School of Public Health uses the Innov-X handheld XRF to test toys for lead. | |
![]() | A recent toy safety report on CBS Evening News featured the Innov-X Handheld Analyzer as the "high-tech handheld lead tester" that the Center for Environmental Health in California uses to test toys for lead. | |
![]() | A recent “test fair” for state employees at the Massachusetts State House showcases the accuracy and ease of use of the Innov-X Portable XRF Analyzer in testing children’s toys for lead. | |
![]() | Elizabeth Saunders of the The Alliance for a Healthy Tomorrow tests common children's toys with the Innov-X Portable XRF Analyzer and discovers dangerous lead levels. | |
![]() | FDA Scientist demonstrating the Innov-X X-50 system for testing imported goods for heavy metal contamination. The X-50 is a field portable XRF system that offers ultra-low detection limits for most metals. | |
![]() | USFDA demonstrating use of Innov-X AlphaSeries handheld XRF for screening imports for toxic metal contamination. Screening tests conducted at the Port of San Francisco. | |
![]() | Innov-X AlphaSeries handheld XRF used for testing imported child car seats for heavy metals contamination during the manufacturing process. Innov-X is currently providing equipment for several major university studies looking at metal concentration levels of various imported materials. | |
![]() | Link to study on metals and toxic chemicals presence in automobiles. MSNBC story on the Ecology Center study [January 13, 2008] | |
![]() | U.S. Department of Health & Human Services Secretary Mike Leavitt and FDA Commissioner von Eschenbach, observed a demonstration of a new X-ray spectrometer used to screen food and other products. The device helps the FDA more efficiently identify arsenic, lead, or other toxic metals in the field. | |
![]() | Boston University’s School of Public Health knew that XRF had been used for years to nondestructively test for lead (Pb) in homes, but their work is the first reported using Handheld XRF as a nondestructive way to estimate PBDE levels in the air and dust generated by flame retardant treated consumer products. Recently, they have been contacted to look at contamination of children’s products. | |
![]() | Biochemist Arlene Blum uses an Innov-X handheld to check for PBDE (polybrominated diphenyl ether) in her research exploring the possible link of hyperthyroidism in pet cats to the presence of toxic flame retardants in house dust. | |
| ||
